Phoenix Residences Pricing
Phoenix Residences Price List (AVERAGE PSF $1450)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
1 + Study | A1 | 52 | 560 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1P | 52 | 560 | #01-08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1a | 54 | 581 | #02-04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1a-P | 54 | 581 | #01-04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1a-1 | 54 | 581 | #03-04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1a-2 | 54 | 581 | #04-04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 + Study | A1a-3 | 54 | 581 | #05-04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1 | 56 | 603 | #02-07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1-P | 56 | 603 | #01-07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1-1 | 56 | 603 | #03-07, #04-07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1-2 | 56 | 603 | #05-07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2 | 68 | 732 | 05 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2-P | 68 | 732 | #01-05 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B3 | 69 | 743 | #02-06, #02-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B3a | 70 | 753 | #01-06, #01-11 | $1,228,272 | $1,228,272 | 1 |
2 Bedroom | B3-1 | 69 | 743 | #03-06, #03-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B3-2 | 69 | 743 | #04-06, #04-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B3-3 | 69 | 743 | #05-06, #05-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4 | 67 | 721 | 13 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4-P | 67 | 721 | #01-03, #01-13 | $1,198,179 | $1,198,179 | 1 |
2 Bedroom | B4-1 | 67 | 721 | #02-03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4-2 | 67 | 721 | #03-03, #04-03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4-3 | 67 | 721 | #05-03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4a | 67 | 721 | #02-09, #05-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4a-P | 67 | 721 | #01-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4a-1 | 67 | 721 | #03-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4a-2 | 67 | 721 | #04-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | B5 | 80 | 861 | #02-12, #05-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | B5-P | 80 | 861 | #01-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | B5-1 | 80 | 861 | #03-12, #04-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1 | 96 | 1033 | #02-10, #02-15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1-P | 96 | 1033 | #01-15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1-Pa | 96 | 1033 | #01-10 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1-1 | 96 | 1033 | #03-10, #04-10, #03-15, #04-15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1-2 | 96 | 1033 | #05-10, #05-15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1a | 95 | 1023 | #02-14 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1a-P | 95 | 1023 | #01-14 | $1,630,636 | $1,630,636 | 1 |
3 Bedroom | C1a-1 | 95 | 1023 | #03-14, #04-14 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1a-2 | 95 | 1023 | #05-14 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C2 | 102 | 1098 | #02-01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C2-P | 102 | 1098 | #01-01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C2-1 | 102 | 1098 | #03-01, #04-01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C2-2 | 102 | 1098 | #05-01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 + Study | D | 127 | 1367 | #02-02 | $2,118,832 | $2,118,832 | 1 |
3 + Study | D1 | 127 | 1367 | #03-02, #04-02 | $2,130,425 | $2,130,425 | 1 |
3 + Study | D2 | 127 | 1367 | #05-02 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for Phoenix Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Phoenix Residences | www.phoenixresidences.sg | +65 6100 9266
Book An Appointment to view Phoenix Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Phoenix Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.