Phoenix Residences Project Details
Project Details | Phoenix Residences |
Location | Dairy Farm / Bukit Panjang / Choa Chu Kang |
District | 23 |
Developer | USB (Phoenix) Pte. Ltd. |
Developer’s License No. | C1361 |
No. of Blocks/Storey | 3 Blocks / 5 Storey |
Site Area | Approx 42,750sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited 713-208429-001 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 71-85 Phoenix Avenue |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 01493C MK 10 at Phoenix Avenue |
Site Use | NEW ERECTION OF 3 BLOCKS OF 5 STOREYS RESIDENTIAL APARTMENT (74 UNITS) WITH BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 01493C MK10 AT PHOENIX AVENUE (BUKIT BATOK PLANNING AREA) |
Tenure | 99 years leasehold |
Total No. of Units | 74 Residential units |
No. of Car Park Lots | 74+1 accessible parking lots |
Expected Date of TOP | 2024 |
Expected Date of Legal Completion | 2026 |
Nos. of Units | 1 + Study - 10 Units |
2 Bedroom - 40 Units | |
3 Bedroom - 20 Units | |
3 + Study - 4 Units |
(Disclaimer: All project details and information contained herewith for Phoenix Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Phoenix Residences | www.phoenixresidences.sg | +65 6100 9266
Book An Appointment to view Phoenix Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Phoenix Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.